Akash Enterprises Machinery India stands as a trusted exporter of backhoe loaders, delivering a wide range of machines from top global brands to customers around the world. Explore our extensive collection of reliable and high-performance backhoe loaders designed to meet diverse project needs.
Since 2015, we have built a strong reputation in the machinery sector, consistently supplying heavy equipment to international markets with a proven record of successful exports.
Our lineup offers multiple configurations to suit different working conditions. Choose between 2WD and 4WD models, along with General-Purpose (GP) or Heavy-Duty (HD) buckets. For operator comfort and efficiency, machines can be equipped with joystick controls, as well as optional air conditioning or heating systems to ensure productivity in any climate. With engine power ranging from 49 HP to 100 HP, our machines are capable of handling both standard and demanding applications.
We work with some of the most recognized backhoe loader manufacturers, including JCB, ACE, CASE, BULL, ESCORT, and more—helping you find the right equipment tailored to your specific requirements.







We deliver reliable machinery solutions backed by quality, support, and global expertise to help your business grow efficiently.
We provide a complete range of machinery solutions designed to match your global business needs.
Akash Enterprises Machinery handles complete export documentation, compliance, and logistics to ensure your machinery reaches you safely and on time.
We offer dependable after-sales assistance and access to essential spare parts, ensuring your machines perform at maximum efficiency.
Our equipment meets international quality, safety, and performance standards—helping you achieve reliable long-term success in your operations.
Engineered to Deliver Reliability, Efficiency, and Long-Term Value
| Brand | Model | Max. Engine Power | Excavator Bucket Capacity |
|---|---|---|---|
| JCB | 2DX | 36 kW | 0.18 cu.m |
| JCB | 3DX | 36 kW | 0.26 cu.m |
| JCB | 3DX Plus | 55 kW | 0.26 cu.m |
| JCB | 3DX Xtra | 55 kW | 0.3 cu.m |
| JCB | 3DX Super | 55 kW | 0.3 cu.m |
| JCB | 4DX | 55 kW | 0.32 cu.m – 0.4 cu.m |
| JCB | 3DXL PLUS | 55 kW | 1.1 cu.m |
| Brand | Model | Engine Power | Loader Capacity |
|---|---|---|---|
| ACE | AX 130 | 74 HP | 1.1 m 3 |
| ACE | AX 130 L | 74 HP | 1900 Kg |
| ACE | AX 124 | 74 HP | 1.00 m 3 |
| ACE | AX 124 Eco-master | 49.5 HP | 7910 Kg |
| ACE | Phantom 2WD | 74 / 95 HP | 1.10 / 1.00 m 3 |
| ACE | Phantom 4WD | 96 HP | 8040 KG |
| Brand | Model | ENGINE | OPERATING WEIGHT |
|---|---|---|---|
| CASE | 770 NXe | 37 kW/ 49.5 hp | 7610 kg |
| CASE | 770EX | 54.4 kW/ 74 hp | 7780 kg |
| CASE | 770EX Plus | 54.4 kW/ 74 hp | 7955 kg |
| Brand | Model | ENGINE | OPERATING WEIGHT |
|---|---|---|---|
| BULL | Bull HD 76 4wd | 56.7 Kw (76HP) @ 2200 RPM. | 7850 kgs |
| BULL | Bull HD 76 2WD | 56.7 Kw (76HP) @ 2200 RPM | 7850 kgs |
| BULL | Bull HD 96 | 71.6 Kw (96HP) @ 2200 Rpm. | 8150 kgs |
| BULL | Bull HD 100 | 74.5KW (100HP) @2200 RPM | 8200 Kgs |
| BULL | Bull HD 76 Loader | 56.7 Kw (76HP) @ 2200 RPM. | 7850 kgs |
| BULL | Bull SKID STEER – AV490 | 36.5kW (49.5HP) | 2610 kgs |
| BULL | Bull SD76 BS4 – Champion | 54.8 Kw (75HP) @ 2200 RPM | 8010 kgs |
| BULL | Bull CH76 Challenger | 36 KW (49HP) @ 2000 RPM | 7805 kgs |
| BULL | HD76 – BS4 Heavy Duty | 54.8 Kw (75HP) @ 2200 RPM | 8160 kgs |
| BULL | SD76 – BS4 Super smart | 54.8 Kw (75HP) @ 2200 RPM | 8010 kgs |
| Brand | Model | Gross Power | Operating Weight |
|---|---|---|---|
| Escort | Digmax – II (2 WD) | 56 KW ( 76 HP ) at 2200 rpm | 8190 Kg |
| Escort | Digmax – II (4 WD) | 66.2 KW ( 90 HP ) at 2200 rpm | 8400 Kg |
| Escort | Xtreme | 90 HP at 2200 rpm | 8400 Kg |
| Escort | Digmax 3E | 90 HP ( 67 KW ) | 8400 Kg |
| Brand | Model | Gross Power | Max. Capacity |
|---|---|---|---|
| Manitou | MBL-X 900 90KL ST3 | 67.12 kW | 7730 kg |
| Manitou | MBL-X 920 92P ST2 | 68.50 kW | 7620 kg |
| Manitou | MBL-X 920 94P ST3 | 70 kW | 7620 kg |
| Brand | Model | Engine Power(kWt) | Load capacity(kg) |
|---|---|---|---|
| RIGOR | Backhoe loader RIGOR HD100 Challenger (Power shift) | 74.5/101 kW/hp | 3362 |
| RIGOR | Backhoe loader RIGOR HD100 Power Shift | 74.5 | 3120 |
| RIGOR | Backhoe loader RIGOR HD100 Synchro-Shuttle | 74.5 | 3120 |
A global machinery exporter delivering heavy equipment across agricultural, mining, construction, energy, and logistics sectors.
Copyright © 2026 Akash Enterprises Machinery All Rights Reserved.
Created with Digital Partners